Property Attributes
- MLS#515866
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityPort Isabel
- AreaPort Isabel
- NeighborhoodPirates Cove
- Zip78578
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6549
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3005
- Lot Size0.1704 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Own the perfect blend of luxury, coastal living, and versatility in this exceptional waterfront home!; fisherman’s dream with hard to find features. Among the best is the private dock designed to accommodate a boat up to 50', complete with a boat lift and fishing dock. Imagine spending afternoons on your deck, enjoying the water, cooking your catch in the outdoor kitchen, or heading out for your next adventure right from home. This beautifully designed property offers 4B/4B and 2 half baths, plus a “pirate cave” featuring an extra bedroom and bathroom with a private entrance from the back. In the 4-car garage, there's room for vehicles, boats, water toys, and all your gear. Thoughtfully designed with 2 kitchens and 2 laundry areas, this home can easily accommodate multiple living arrangements. Whether looking for a waterfront retreat, a fisherman’s paradise, a multi-generational home, or an investment property, this one checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Port Isabel Elementary School | Port Isabel Junior High Middle School | Port Isabel H.S. High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,300,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| HOA Fee | 1820 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Pirates Cove |
| Status | Active |
| Directions | East on Hwy 100, south on Port Rd., east on Jean Lafitte, then north on Anne Bonny. Property will be on the right side at 223 Anne Bonny |
| High School | Port Isabel H.S. |
| City | Port Isabel |
| High School District | Port Isabel ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7420.8816 |
| Elementary School | Port Isabel |
| Tax Annual Amount | 6549 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Port Isabel Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Port Isabel ISD |
| Elementary School District | Port Isabel ISD |
| Legal Description | LOT 10 BLK 3 PIRATES COVE SUBDIVISION (C1-2788A CCMR FILED 3-14-07) |
| Freehold | BBO,VOW,IDX |
| Living Area | 3005 |
| Cooling | Central Air |
| Roof | Flat,Metal |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven-Single,Refrigerator,Washer |
| Garage Spaces | 4 |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Garage Y/N | true |
| Full Baths | 5 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Pirate's Cove |
| Attached Garage | true |
| Waterfront Features | Waterfront |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Stone),Ceiling Fan(s),Dryer,Microwave,Split Bedrooms,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Storm Windows),No Window Coverings,Hurricane Shutters |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 7 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7420.8816 |
| Lot Size Acres | 0.1704 |
| Road Surface Type | Gravel |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Fishing Pier |
| Fencing | Privacy |
| Exterior Amenities | Balcony,Dock,Boat Lift,Motorized Gate |
| Parking Features | Attached |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3005 |
| Covered Spaces | 4 |
| Pool YN | false |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested