Property Attributes
- MLS#516393
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodCrystal Estates
- Zip78577
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5978
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1779
- Lot Size0.1377 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this beautiful brick home in Pharr, offering 3 bedrooms, 2.5 bathrooms, and a desirable split-bedroom floor plan! Built in 2005, this well-maintained home offers spacious living areas and a versatile bonus room perfect for a home office, playroom, or additional living space. The kitchen features granite countertops, a backsplash, and appliances that come with the sale. Retreat to the primary suite featuring a private bathroom with a dual vanity. The 2-car garage offers plenty of parking and storage space and includes a convenient half bath. The backyard is also fully fenced. Conveniently located with easy access to the expressway, shopping, dining, schools, and other nearby amenities. Best of all, no HOA! Don't miss the opportunity to make this Pharr home yours—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Elementary School | Johnson Middle School | PSJA North H.S. High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $250,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding,Immediate |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crystal Estates |
| Status | Active |
| Directions | Continue on I-2/US-83 E to Pharr. Take exit 1E from I-69C, Merge onto I-2/US-83 E, Use the right 2 lanes to merge onto I-69C, Take exit 1E toward Farm to Market Rd 3461/Nolana Loop, Continue on N Cage Blvd. Take W Eldora Rd to W Grosbeak Ave, Merge onto N Cage Blvd Turn left toward N Cage Blvd, Slight left onto N Cage Blvd, Slight left onto N Cage Blvd, Turn right onto W Eldora Rd, Turn left onto N Robin Ave Turn right onto W Grosbeak Ave, Destination will be on the left 803 Grosbeak Dr, Pharr, TX 78577 |
| High School | PSJA North H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999.9544 |
| Elementary School | Arnold |
| Tax Annual Amount | 5978 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Johnson |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | CRYSTAL ESTATES PH 1 LOT 90 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1779 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Water Heater (In Garage),Dryer,Microwave,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Granite),Bonus Room,Ceiling Fan(s),Other,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other),Vertical Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Other,Private Commode,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5999.9544 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | Other,Wood |
| Exterior Amenities | Other |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1779 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested