Property Attributes
- MLS#169752
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityMidway
- AreaMidway
- NeighborhoodCross Creek
- Zip31320
- StyleRanch
- Year Built1995
- Price$ 355,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2933
- Lot Size0.44 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Beautiful 4 bedrooms and 3 bathrooms home located in Midway GA. This property is Two Master Suites plus a Large Bonus Room. Screen-in Back porch. Fire Pit. Detached Garage for extra storage. Utility Shed. Plenty of Green Space. Huge Front and Backyard. Close to Highway I-95. Short Commute to Hinesville/Fort Stewart and Savannah GA. NO HOA's!!! USDA Approved Area. Vaulted Ceilings.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Midway Middle Middle School | Liberty County High High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $385,000 |
| 7/24/2026 | 3$375,000 |
| 7/29/2026 | 3$365,000 |
| 9/1/2026 | 3$355,000 |
General Features
| Year Built | 1995 |
|---|---|
| Property Subtype | Residential |
| County | Liberty |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cross Creek |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty County High |
| City | Midway |
| MLS Area | Midway |
| Carport Y/N | false |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Midway |
| Possession | Close Of Escrow |
| Zoning Description | Res Single |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Virtual Tour | https://tour.usamls.net/600-Cross-Creek-Drive-Midway-GA-31320/unbranded |
| Occupancy Type | Vacant |
| Legal Description | LOT 67, CROSS CREEK SD 1892 GMD |
| Current Financing | VA |
| Heating | Central |
| Cooling | Central Air |
| Construction Materials | Brick,Vinyl Siding,Walls: Sheetrock |
| Middle/Junior High School | Midway Middle |
| Sewer | Public Sewer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Other Structures | Outbuilding |
| Patio/Porch Features | Covered |
| Security Features | Smoke Detector(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Dining Room Features | Formal Dining Room |
| Interior Amenities | Bonus Room,Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
| Total Fireplaces | 1 |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Two Car,Detached |
| Total Parking | 2 |
| Building Area Total | 2933 |
| Lot Features | Cleared,Cul-De-Sac,Subdivision Recorded |
| Lot Size Area | 19166.4 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved Driveway |
| Water Source | Public |
| Exterior Amenities | Storage |
| Foundation Details | Slab |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested