Property Attributes
- MLS#169920
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityHinesville
- AreaHinesville
- NeighborhoodSherwood Forest
- Zip31313
- StyleRanch, Traditional
- Year Built1987
- Price$ 253,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.2296 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Welcome to this beautifully updated and inviting home, ideally located minutes to shopping, dining, and Fort Stewart's Gate 8 entrance. The thoughtfully designed kitchen features a cozy dining area, perfect for everyday meals or entertaining. A separate laundry room offers added convenience along with extra storage space. This home includes 3 comfortable bedrooms and 2 full bathrooms, providing plenty of room for family and guests. Step outside to enjoy the spacious, fenced backyard - ideal for relaxing, pets, or outdoor gatherings. Don't miss the opportunity to make this charming home yours - schedule your showing today!
| Price History | |
|---|---|
| 5/6/2026 | Listed $275,000 |
| 5/18/2026 | 4$265,000 |
| 6/11/2026 | Listed $264,000 |
| 7/3/2026 | 2$259,900 |
| 7/23/2026 | 2$255,000 |
| 8/25/2026 | 1$253,000 |
General Features
| Garage Spaces | 1 |
|---|---|
| Year Built | 1987 |
| Property Subtype | Residential |
| County | Liberty |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sherwood Forest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| City | Hinesville |
| MLS Area | Hinesville |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| PostalCity | Hinesville |
| Possession | Close Of Escrow |
| Zoning Description | City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Virtual Tour | https://tour.elevatedcoastalproductions.com/715_little_john_dr-6603?branding=false |
| Occupancy Type | Vacant |
| Legal Description | Lot 63 Sherwood Forest S/D PH1 |
| Utilities | Electricity Connected |
| Disclosures | Seller Disclosures |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Construction Materials | Brick,Walls: Sheetrock |
| Sewer | Public Sewer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater: Timed,Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Architectural Style | Ranch,Traditional |
| Patio/Porch Features | Covered,Patio,Porch |
| Energy Efficient | Insulation |
| Security Features | Smoke Detector(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Ceiling Fan(s),Crown Molding,Entrance Foyer,Newly Painted,Pantry,Pull Down Stairs,Renovated |
| Total Fireplaces | 1 |
| Primary Bathroom Features | Shower Only,Walk-In Closet(s) |
| Primary Bedroom Features | Walk-In Closet(s) |
| Window Features | Double Pane Windows,Window Treatments |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | Combination,Back Yard |
|---|---|
| Parking Features | One Car,Garage,Parking Pad |
| Total Parking | 1 |
| Building Area Total | 1702 |
| Covered Spaces | 1 |
| Lot Features | Level,Subdivision Recorded |
| Lot Size Area | 10000 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Water Source | Public |
| Exterior Amenities | Renovated,Storage |
| Foundation Details | Slab |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested