Property Attributes
- MLS#170538
- TypeSingle Family
- Listing Status Active
- CountyLong
- CityLudowici
- AreaLong County & Ludowici
- NeighborhoodTatum Crossing
- Zip31316
- StyleTraditional
- Year Built2023
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2641
- Lot Size4.54 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Immaculately maintained home on almost 5 ACRES that is better than new with THREE FULL BATHS UPSTAIRS! Upon entry you are greeted by a spacious formal living (or office) space and a wide foyer that leads you into the open dining, living and kitchen area perfect for easy entertaining (including a half bath downstairs for guests). Did I mention NO CARPET downstairs?? The stairs are tucked away behind the kitchen and lead you to 3 bedrooms, including 1 with it's own private full bathroom, full bathroom in the hallway, laundry with ample storage and folding area. The owner's room is a true suite - large bedroom with plenty of room for all of your furniture, separate walk-in closets, en suite bathroom with 2 sink vanity, separate garden tub & shower plus a linen closet. The best part? The screened-in patio that overlooks your s p r a w l i n g back yard (that's fully irrigated btw) with only 1 neighbor on the side and a short distance to the community playground, pavilion & mailboxes. This home is sure to meet all of your needs and I highly doubt you will find a cleaner one!
| Elementary School | Middle School | High School |
|---|---|---|
| Smiley Elementary Elementary School | Long County Middle Middle School | Long County High High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $369,900 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2023 |
| Property Subtype | Residential |
| County | Long |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tatum Crossing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Long County High |
| City | Ludowici |
| MLS Area | Long County & Ludowici |
| Carport Y/N | false |
| Elementary School | Smiley Elementary |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Ludowici |
| Possession | Close Of Escrow |
| HOA Fee | 480 |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 197762.4 |
| Virtual Tour | https://kuula.co/share/collection/7Tf0K?logo=0&info=0&fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Occupancy Type | Owner |
| Legal Description | Lot 38 TATUM CROSSING S/D PHASE 2 |
| Utilities | Electricity Connected,Underground Utilities |
| Disclosures | Covenants,Cond's & Rest.,Seller Disclosures,Association Fees Mandatory |
| Current Financing | VA |
| Community Features | Pavillion/Gazebo,Playground |
| Heating | Central |
| Cooling | Central Air,Electric |
| Construction Materials | Vinyl Siding,Wood Frame,Walls: Sheetrock |
| Middle/Junior High School | Long County Middle |
| Sewer | Septic Tank |
| Roof | Ridge Vents,Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Levels | Two |
| Assoc Fee Paid Per | Annually |
| Primary Bedroom Level | Upper |
| Energy Efficient | Insulation |
| Security Features | Security System,Smoke Detector(s) |
| Association Fee Includes | Maintenance Common Area |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Electric,Family Room |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry,Pull Down Stairs,Recessed Lighting |
| Total Fireplaces | 1 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Primary Bedroom Features | Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2641 |
| Covered Spaces | 2 |
| Lot Features | Acreage 1-5,Irregular Lot,Irrigation System,Sidewalk,Subdivision Recorded,Wetlands |
| Lot Size Area | 4.54 |
| Lot Size Acres | 4.54 |
| Road Surface Type | Paved Driveway |
| Water Source | Community Water |
| Exterior Amenities | Other |
| Foundation Details | Slab |
| Frontage Type | Agriculture,Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested