Property Attributes
- MLS#170833
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityHinesville
- AreaHinesville
- NeighborhoodTranquil South
- Zip31313
- StyleTraditional
- Year Built2026
- Price$ 316,375
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.17 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
The Denmark plan located in the highly-sought after Tranquil South community features 5 bedrooms and 3 baths designed for modern living. The entryway opens to a cozy family room that flows into the dining area and a U-shaped kitchen, complete with a breakfast bar and stylish cabinetry. Upstairs, a loft connects four secondary bedrooms that share a full hall bath. The primary suite is a peaceful retreat with a garden tub, separate shower, and large walk-in closet. Artistic renderings are for illustrative purposes only. Actual floor plans, features, and inclusions may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Martin Elementary School | Snelson Golden Middle Middle School | Liberty County High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $316,375 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2026 |
| Property Subtype | Residential |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tranquil South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| High School | Liberty County High |
| City | Hinesville |
| MLS Area | Hinesville |
| Carport Y/N | false |
| Elementary School | Joseph Martin |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| PostalCity | Hinesville |
| Possession | Close Of Escrow |
| HOA Fee | 25 |
| Zoning Description | Res Single |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Virtual Tour | https://tour.usamls.net/78-Pitchline-Drive-Hinesville-GA-31313/unbranded |
| Occupancy Type | Vacant |
| Legal Description | Lot 416 Tranquil South |
| Utilities | Electricity Available,Electricity Connected,Underground Utilities |
| Disclosures | Association Fees Mandatory |
| Heating | Central |
| Cooling | Central Air,Electric |
| Construction Materials | Vinyl Siding,Walls: Sheetrock |
| Middle/Junior High School | Snelson Golden Middle |
| Roof | Ridge Vents,Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Patio/Porch Features | Patio |
| Levels | Two |
| Assoc Fee Paid Per | Monthly |
| Property Condition | Under Construction |
| Pool Features | See Remarks |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Breakfast Bar,CAT5 Network Cable,Entrance Foyer,Great Room,Pantry |
| Primary Bathroom Features | Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Primary Bedroom Features | Walk-In Closet(s) |
| Window Features | See Remarks |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2256 |
| Covered Spaces | 2 |
| Lot Features | Covenants,Irrigation System,Landscaped |
| Lot Size Area | 7405.2 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved Driveway |
| Water Source | Public |
| Exterior Amenities | See Remarks |
| Foundation Details | Slab |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested