Property Attributes
- MLS#171291
- TypeSingle Family
- Listing Status Active
- CountyLong
- CityLudowici
- AreaLong County & Ludowici
- NeighborhoodDoctor's Creek Subdivision
- Zip31316
- StyleTraditional
- Year Built2024
- Price$ 320,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.52 Acres
Data Source:
Hinesville Area BOR (HABR)
Property Description
Live and entertain with ease in this floor plan with zero wasted space and 100% functionality! Downstairs you'll find a bedroom and full bathroom to serve guests or create a private office space and the foyer opens up to the kitchen, dining and living area with luxury vinyl plank flooring and ample natural light with views of the backyard. Upstairs you are greeted by the versatile loft space that separates the primary suite from the remaining 3 bedrooms. The large primary suite features views of the backyard and community pond, an en suite bathroom complete with double vanity, separate garden tub and shower and a LARGE walk-in closet. This well maintained 2024 built home conveniently located near Long County schools, Fort Stewart and Hinesville's shopping & restaurants is one you have to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Smiley Elementary Elementary School | Long County Middle Middle School | Long County High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $320,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Year Built | 2024 |
| Property Subtype | Residential |
| County | Long |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Doctor's Creek Subdivision |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Long County High |
| City | Ludowici |
| MLS Area | Long County & Ludowici |
| Carport Y/N | false |
| Elementary School | Smiley Elementary |
| Land Lease Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Ludowici |
| Possession | Close Of Escrow |
| HOA Fee | 468 |
| Zoning Description | Res Single |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Virtual Tour | https://kuula.co/share/collection/7TsZ7?logo=0&info=0&fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Occupancy Type | Owner |
| Legal Description | LOT 267 DOCTORS CREEK S/D PHASE 1A |
| Utilities | Electricity Connected,Underground Utilities |
| Disclosures | Covenants,Cond's & Rest.,Seller Disclosures,Association Fees Mandatory |
| Current Financing | VA |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Construction Materials | Brick,Vinyl Siding,Wood Frame,Walls: Sheetrock |
| Middle/Junior High School | Long County Middle |
| Sewer | Septic Tank |
| Roof | Ridge Vents,Shingle |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Levels | Two |
| Assoc Fee Paid Per | Annually |
| Primary Bedroom Level | Upper |
| Energy Efficient | Insulation |
| Security Features | Smoke Detector(s) |
| Association Fee Includes | Maintenance Common Area |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Dining Room Features | Dining/Kitchen Combo |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Pull Down Stairs |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Primary Bedroom Features | Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Laundry Features | Wash/Dry Hook-up |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Two Car,Attached,Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 2360 |
| Covered Spaces | 2 |
| Lot Features | Curb & Gutter,Interior Lot,Irrigation System,Level,Subdivision Recorded |
| Lot Size Area | 22651.2 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved,Paved Driveway |
| Water Source | Community Water |
| Exterior Amenities | None |
| Foundation Details | Slab |
| Frontage Type | Residential |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested